Type | Harga |
---|---|
INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | Rp 446.300.000 |
INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | Rp 449.300.000 |
INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | Rp 495.700.000 |
INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | Rp 498.700.000 |
INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) | Rp 486.400.000 |
INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) | Rp 489.400.000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | Rp 562.500.000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR) | Rp 565.500.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) | Rp 643.200.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) | Rp 646.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
BZ4X A/T | Rp 1.260.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SUPRA 3.0 | Rp 2.194.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW INNOVA 2.0 G | Rp 396.000.000 |
NEW INNOVA 2.4 G DIESEL | Rp 424.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Avanza 1.3 E MT | Rp 254.400.000 |
New Avanza 1.3 E CVT | Rp 269.400.000 |
New Avanza 1.5 G MT | Rp 277.100.000 |
New Avanza 1.5 G CVT | Rp 292.000.000 |
1.5 G TSS A/T SPOT ORDER | Rp 318.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
C-HR 1.8 HV A/T (Premium Color) | Rp 635.800.000 |
C-HR 1.8 HV A/T (Non Premium Color) | Rp 634.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G 3 AIRBAGS A/T | Rp 314.300.000 |
1.5 S GR SPORT 3 AIRBAGS M/T | Rp 326.400.000 |
1.5 S GR SPORT 3 AIRBAGS aA/T | Rp 339.000.000 |
1.5 S GR SPORT 7 AIRBAGS A/T | Rp 344.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G M/T | Rp 301.700.000 |
1.5 G A/T | Rp 312.600.000 |
1.5 S GR SPORT M/T | Rp 318.400.000 |
1.5 S GR SPORT M/T | Rp 329.800.000 |
1.5 G [LUX] M/T | Rp 305.300.000 |
1.5 G [LUX] A/T | Rp 316.200.000 |
1.5 S GR SPORT LUX M/T | Rp 319.800.000 |
1.5 S GR SPORT LUX A/T | Rp 331.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 E STD MT | Rp 185.800.000 |
1.2 E MT | Rp 189.300.000 |
1.2 G MT | Rp 194.100.000 |
1.2 G AT | Rp 209.600.000 |
1.2 E STD - LOW SPOT ORDER | Rp 183.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.2 G M/T | Rp 177.900.000 |
1.2 G A/T | Rp 183/350.000 |
1.2 G GR SPORT M/T | Rp 199.850.000 |
1.2 G [MI] AT SPOT ORDER | Rp 193.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 MT | Rp 208.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.3 MT | Rp 162.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 VELOZ MT | Rp 309.100.000 |
1.5 VELOZ [PREMIUM COLOR] MT | Rp 310.600.000 |
1.5 Q VELOZ AT | Rp 332.900.000 |
1.5 Q VELOZ [PREMIUM COLOR] AT | Rp 334,400.000 |
1.5 Q VELOZ TSS AT | Rp 355.400.000 |
1.5 Q VELOZ TSS [PREMIUM COLOR] AT | Rp 356.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 V A/T | Rp 355.300000 |
1.5 Q A/T | Rp 377.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.8 VRZ 4X2 AT | Rp 635.300.000 |
2.4 VRZ 4X2 GRS AT | Rp 654.100.000 |
2.4 G 4X2 SPOT ORDER MT | Rp 577.900.000 |
2.4 G 4X2 SPOT ORDER AT | Rp 596.100.000 |
2.7 SRZ 4X2 GR SPORT SPOT ORDER | Rp 619.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GR 86 2.4L M/T | Rp 988.900.000 |
GR 86 2.4L A/T | Rp 1.006.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 V A/T | Rp 807.200.000 |
2.5 V PREMIUM COLOR A/T | Rp 810.300.000 |
2.5 L HYBRID A/T | Rp 948.400.000 |
2.5 L HYBRID PREMIUM COLOR A/T | Rp 951.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VIOS 1.5 G CVT(NON PREMIUM COLOR) | Rp 381.400.000 |
VIOS 1.5 G CVT(PREMIUM COLOR) | Rp 382,.900.000 |
VIOS 1.5 G CVT TSS(NON PREMIUM COLOR) | Rp 394.900.000 |
VIOS 1.5 G CVT TSS(PREMIUM COLOR) | Rp 396.400.000 |
VIOS 1.5 E SPOT ORDER | Rp 338.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 V | Rp 500.700.000 |
1.8 L HYBRID | Rp 504.100.000 |
1.8 V [PREMIUM COLOR] SPOT ORDER | Rp 552.100.000 |
1.8 L HYBRID [PREMIUM COLOR] SPOT ORDER | Rp 555.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 G [MI] | Rp 1.436.700.000 |
2.5 G [MI] [PREMIUM COLOR] | Rp 1.439.700.000 |
2.5 X [MI] SPOT ORDER | Rp 1.266.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VOXY 2.0 [PREMIUM COLOR] | Rp 627.700.000 |
VOXY 2.0 SPOT ORDER | Rp 624.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
COMMUTER [EURO4] | Rp 582.500.000 |
2.8 PREMIO [EURO4] SPOT ORDER | Rp 665.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | Rp 2.525.700.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | Rp 2.528.700.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | Rp 2.588.200.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | Rp 2.591.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
110 ST BUS LONG 4x2 M/T | Rp 381.200.000 |
DYNA 115 ST 4X2 5M/T | Rp 404.900.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | Rp 488.800.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | Rp 494.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | Rp 467.500.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | Rp 499.800.000 |
2.4 V 4X4 D-CAB DIESEL [IMP] | Rp 546.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HILUX SINGLE CABIN 2.0 L M/T BENSIN | Rp 301.000.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | Rp 321.300.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | Rp 415.800.000 |
*harga dapat berubah sewaktu-waktu |